
TODAY’S WEATHER FORECAST
Significant Feature: High Pressure Ridge.
Morning/Afternoon: Expect partly cloudy conditions over most areas with a few isolated showers mainly over northern parishes.
Tonight: Mainly fair.
Winds: Wind will reach near 15 knots from the east northeast.
Temperatures: High: 29-31ºC (84-90ºF) Low: 24-26ºC (75-79ºF)
THREE DAY OUTLOOK
| Fri / 09 / January | Sat / 10 / January | Sun / 11 / January |
|---|---|---|
![]() | ![]() | ![]() |
| Partly cloudy pm | Partly cloudy pm | Partly cloudy pm |
| 31ºC / 25ºC | 31ºC / 25ºC | 31ºC / 25ºC |
SUNRISE & SUNSET
| Towns & Cities | ![]() | ![]() |
|---|---|---|
| Morant Point | 6:38 AM | 5:45 PM |
| Kingston | 6:40 AM | 5:47 PM |
| Mandeville | 6:43 AM | 5:50 PM |
| Montego Bay | 6:45 AM | 5:52 PM |
| Negril | 6:46 AM | 5:53 PM |
LOCAL TOWN AND CITY FORECAST
![]() Half Way Tree | ![]() Spanish Town | ![]() May Pen |
![]() Mandeville | ![]() Santa Cruz | ![]() Porus |
![]() Negril | ![]() Montego Bay | ![]() Falmouth |
![]() Ocho Rios | ![]() Port Maria | ![]() Buff Bay |
![]() Morant Bay | ![]() Portmore | ![]() Kingston |

















